PRODUCTS
- Anti-Aging
- Antibiotics, Anti-Infectives, Antivirals
- Anti Tuberculosis
- Antiobesity
- Anti-Malarials
- Anti - Neuro - Degenrative
- Anti-Allergic, Anti-Cold, Anti-Asthamatics
- Anthelmintics
- Analgesics And Anti Inflammatory
- Cardiovascular, Anti-Diabetics, Diuretics, Antidiuretics
- Cns and Immunosuppressants
- Dermatological
- Gastric
- Erectile Dysfunction
- Enzyme Preparations
- Herbal
- MISC
- Multivitamins and Nutritional Suppliments
| Sr.No. | Product Name |
| 1 | Coenzyme Q10 100 mg. soft gel Cap. |
| 2 | Alphatocopherol Acetate 10 mg., Vitamin A Acetate 2500 i.u., Elemental Zinc 27.45 mg., Lycopene 2 mg., Selenium Dioxide Monohydrate 70 mcg., Vitamin C 25mg. Tab. |
| 3 | Lycopene 2500 mcg., L-Carnitine 500 mg., Co Enzyme Q10 50 mg. & Zinc Sulphate Monohydrate 12.5 mg. Tab. |
| 4 | Vitamin A Acetate 5000 i.u., Vitamin D3 400 i.u., Vitamin B1 6 mg., Vitamin B2 5 mg., Vitamin B6 2 mg.,Vitamin B12 5 mcg., Vitamin C 75 mg., Vitamin E Acetate 20 i.u., Calcium Pantothenate 5 mg., Ginseng Extract 40 mg.,Nicotinamide 45 mg., Folic Acid 1.5 mg., Potassium Sulphate 10 mg., Copper Sulphate 2 mcg., Potassium Iodide 1 mg.,Manganese Sulphate Monohydrate 1.5 mg. Cap. |
| 5 | Ginseng Extract Powder 42.5 mg., Vitmain A 2500 i.u., Vitamin B 1 mg.,Vitamin C 15 mg., Vitamin D3 200 i.u., Vitamin E Acetate 5 mg., Nicotinamide 5 mg., Calcium Pantothenate 5 mg., Folic Acid 0.15 mg.,Ferrous Fumarate 30 mg., Copper 0.5 mg., Manganese 0.5 mg., Magnesium 3 mg., Zinc 10 mg., Calcium 75 mg., Phosphorus 58 mg.,Iodine 0.1 mg. & Potassium 2 mg. Soft Gel Cap. |
| Sr.No. | Product Generic Name | Strength | Dosage Form |
| 1 | Acyclovir | 200, 800 | Tablets |
| 2 | Acyclovir | 5% | Ointment |
| 3 | Amikacin | 10, 250, 500mg/ml | Injection |
| 4 | Amoxicillin | 250, 500 | Capsules |
| 5 | Amoxicillin 125mg | 125, 250mg | Dispersible Tablets |
| 6 | Amoxicillin | 125mg/5ml, 250mg/5ml (60ml, 100ml) | Oral Suspension |
| 7 | Amoxicilline & Cloxacillne Sodium | 500+ 500mg | Injection |
| 8 | Amoxycillin + Clavulanic Acid | 250+ 125, 500+ 125, 1000mg+ 62.5mg | Tablets |
| 9 | Amoxycillinl+ Clavulanic Acid | 200+ 28.5mg/5ml | Oral Suspension |
| 10 | Amoxycillin+ Dicloxacillin | 250+ 250mg | Capsules |
| 11 | Amoxycillin sodium+ Cloxacillin sodium & Lactobacillus Sporonges | 125/250mg+ 125/250mg+ 60million spores | Tablets |
| 12 | Ampicillin & Cloxacillin | 250mg+ 250mg | Capsules |
| 13 | Ampicillin & Cloxacillin | 125+ 125mg/5ml (60, 100ml) | Oral Suspension |
| 14 | Ampicillin Capsules BP 250mg | 250, 500mg | Capsules |
| 15 | Ampicillin | 125, 250mg | Dispersible Tablets |
| 16 | Ampicillin | 125/250mg / 5 ml(60ml, 100ml) | Oral Suspension |
| 17 | Ampicilline Sodium | 250mg | Injection |
| 18 | Azithromycin | 100mg | Dispersible Tablets |
| 19 | Azithromycin | 200mg/5ml | Dry Syrup |
| 20 | Azithromycin | 250/500mg | Tablets |
| 21 | Aztreonam | 125, 250, 500, 1000mg | Injection |
| 22 | Cefaclor | 125mg, 250mg/5ml | Dry Syrup |
| 23 | Cefaclor | 250 | Tablets |
| 24 | cefadroxyl | 250mg/5ml | Oral Suspension |
| 25 | cefalexine | 125/250mg/5ml | Oral Suspension |
| 26 | Cefdinir | 125mg | Dispersible Tablets |
| 27 | Cefdinir | 125mg/5ml | Dry Syrup |
| 28 | Cefdinir | 300mg | Tablets |
| 29 | cefepime + Sulbactum | 500 + 250, 1000+ 500, 2000+ 1000 mg | Injection |
| 30 | cefepime + Tazobactum | 500 +62.5, 1000+ 125mg | Injection |
| 31 | cefepime | 250, 500, 1000, 2000mg | Injection |
| 32 | cefepirome | 1gm | Injection |
| 33 | Cefixime | 100, 200mg | Dispersible Tablets |
| 34 | Cefixime | 50mg/5ml | Dry Syrup |
| 35 | Cefixime + Clavulanic Acid | 50mg+ 31.25mg, 200mg+ 125mg | Tablets |
| 36 | Cefixime + Clavulanic Acid | 50mg+ 31.25mg/5ml, 200+ 125/5ml | Oral Suspension |
| 37 | cefoperazone & Sulbactum | 500+ 500, 1000+ 500, 1000+1000 | Injection |
| 38 | Cefotaxime | 1000mg | Injection |
| 39 | Cefpodoxime | 50, 100mg, 200mg | Dispersible Tablets |
| 40 | Cefpodoxime | 50mg/ 100mg/5ml | Dry Syrup |
| 41 | Cefpodoxime + Clavulanic Acid | 50mg+ 31.25mg, 100mg+ 62.5mg, 200+ 125mg | Tablets |
| 42 | Cefpodoxime + Clavulanic Acid | 50mg+ 31.25mg/5ml | Oral Suspension |
| 43 | Cefpodoxime + Dicloxacilline | 200+ 500mg | Tablets |
| 44 | ceftazidime | 1, 2gm | Injection |
| 45 | ceftriaxone & Sulbactum | 250mg+ 125mg, 1gm+ 0.5gm | Injection |
| 46 | Ceftriaxone | 250, 500, 1000, 2000mg | Injection |
| 47 | Ceftriaxone Sodium & Tazobatum | 250+ 31.25, 500+ 62.5, 1000+ 125mg | Injection |
| 48 | Cefuroxime | 125mg, 250, 500mg | Dispersible Tablets |
| 49 | Cefuroxime + Clavulanic Acid | 125+31.25/5ml | Dry Syrup |
| 50 | Cefuroxime + Clavulanic Acid | 125+ 31.25mg | Tablets |
| 51 | Cefuroxime + Clavulanic Acid | 250+ 62.5mg, 500+ 125mg | Tablets |
| 52 | Cefuroxime axcetil | 750mg | Injection |
| 53 | Cefuroxime Axetil | 250, 500mg | Tablets |
| 54 | Cefuroxime axetil | 125mg/5ml | Oral Suspension |
| 55 | Cephalexin | 125mg, 250mg | Dispersible Tablets |
| 56 | Cephalexin | 125mg/5ml | Dry Syrup |
| 57 | Cephalexin | 500mg | Capsules |
| 58 | Chloramphenicol sodium Succinate | 1gm | Injection |
| 59 | Chloroquine Phosphate | 40mg/ml | Injection |
| 60 | Ciprofloxacin | 250, 500mg | Tablets |
| 61 | Ciprofloxacin + Tinidazole | 500+ 600mg | Tablets |
| 62 | Clarythromycin | 125,250mg/5ml | Oral Suspension |
| 63 | Clindamycin and Clotrimazole | 100+ 100mg, 100+ 200mg | Vaginal Suppositories |
| 64 | Cloxacillin | 250, 500mg | Capsules |
| 65 | Cloxacillin | 125, 250mg/5ml (60ml, 100ml) | Oral solution |
| 66 | Co-amoxiclav | 500+ 100mg, 1000+ 200mg | Injection |
| 67 | Co-trimoxazole | 80+400, 160+ 800mg | Tablets |
| 68 | Doripenem | 100, 500mg | Injection |
| 69 | Ertapenem | 1000mg | Injection |
| 70 | Erythromycin Estolate | 250mg | Tablets |
| 71 | Fluconazole tablets | 50, 100, 150mg | Tablets |
| 72 | Flucloxacillin Capsules | 500mg | Capsules |
| 73 | Gatifloxacin | 200, 400mg | Tablets |
| 74 | Gentamycin | 20, 40, 80mg | Injection |
| 75 | Griseofulvin | 125, 250, 500mg | Tablets |
| 76 | Imipenum and Cilastatin | 250+250, 500+500mg | Injection |
| 77 | Ketoconazole | 200mg | Tablets |
| 78 | Levofloxacin + Ornidazole | 250+ 500mg | Tablets |
| 79 | Levofloxacin | 250, 500,750mg | Tablets |
| 80 | Levofloxacin | 500mg/100ml | Injection |
| 81 | Lincomycin 500mg caps | 500mg | Capsules |
| 82 | Meropenem | 125, 250, 500, 1000mg | Injection |
| 83 | Meropenem+ Sulbactum | 1000+ 500mg | Injection |
| 84 | Metronidazole | 250, 400, 500mg | Tablets |
| 85 | Nitrofurantoin | 10mg | Tablets |
| 86 | Norfloxacin+Tinidazole | 50mg+ 31.25mg/5ml | Tablets |
| 87 | Norfloxacin | 200, 400mg | Tablets |
| 88 | Nystatin | 100000 I.U, 500000IU | Tablets |
| 89 | Ofloxacin | 200mg | Tablets |
| 90 | Ofloxacin + Ornidazole | 200+ 500mg | Tablets |
| 91 | Ofloxacin + Tinidazole | 200+ 600mg | Tablets |
| 92 | Ofloxacin | 200mg/1000ml | Injection |
| 93 | Ofloxacin + Ornidazole | 200mg, 500mg/100ml | Injection |
| 94 | Ofloxacin | 400mg | Tablets |
| 95 | Ofloxacin | 50mg/5ml | Oral Suspension |
| 96 | Ofloxacin+ Ornidazole | 50+ 125mg/5ml | Oral Suspension |
| 97 | Penicillin V | 125, 250mg | Tablets |
| 98 | Phenoxymethylpenicillin | 125mg/5ml (100ml) | Oral Suspension |
| 99 | Phenoxymethylpenicillin | 250mg | Tablets |
| 100 | Piperacillin+ Tazobactum | 2+ 0.25, 4+ 0.5gm | Injection |
| 101 | Piroxicam Injection | 20mg/2ml | Injection |
| 102 | Roxithromycin + Serratiopeptidase | 150mg+ 10mg | Tablets |
| 103 | Roxithromycin | 150mg | Tablets |
| 104 | Roxithromycin | 50mg | Dispersible tablets |
| 105 | Sparfloxacin | 200mg | Tablets |
| 106 | Teicoplanin | 100, 400mg | Injection |
| 107 | Tobramycin | 20, 60, 80mg/2ml | Injection |
| 108 | vanomycine HCL | 500mg, 1000mg | Injection |
| Sr.No. | Product Generic Name | Strength | Dosage Form |
| 1 | Ethambutol 400 mg. tab | 400, 800mg | Tablets |
| 2 | Isoniazide 300 mg Tab | 300mg | Tablets |
| 3 | Pyrazinamide 500 mg tab | 500, 750mg | Tablets |
| 4 | Rifam 450 + INH 300 mg. tab | 450+ 300mg | Tablets |
| 5 | Rifampicin 150 mg cap | 150, 300, 450mg | Tablets |
| Sr.No. | Product Generic Name | Strength | Dosage Form |
| 1 | Orlistat | 60, 120mg | Capsules |
| 2 | Sibutramine HCL monohydrate | 10mg | Tablets |
| Sr.No. | Product Generic Name | Strength | Dosage Form |
| 1 | Alpha Beta Arteether | 150 Mg /2 ml | Injection |
| 2 | Artemether & Lumefentrine | 40+ 240mg/5ml | Suspension |
| 3 | Artemether + Lumefantrin | 20+120, 40+240, 60+360mg | Tablets |
| 4 | Artemether | 20mg, 40mg, 80mg/ 1ml | Injection |
| 5 | Artesunate | 60mg | Injection |
| 6 | Premaquine Phosphate | 15mg | Tablets |
| 7 | Quine Dihydrochloride | 300mg/ml | Injection |
| 8 | Quinine Sulphate | 150mg/5ml | Suspension |
| 9 | Quinine Sulphate | 300mg | Tablets |
| 10 | Sulfadoxine & Pyrimethamine | 500+ 25mg | Tablets |
| Sr.No. | Product Name |
| 1 | Gabapentin 300 mg. caps |
| 2 | Pregabaline & Methyl cobalamine - 75mg+ 500mcg, 75+ 750, 150mg+ 750mcg- capsules |
| 3 | Methylcobalamin 500 mcg., Folic Acid 1.5 mg., Pyridoxine HCl 3 mg. Ascorbic Acid 75 mg. & Carbonyl Iron 100 mg. Tab. |
| 4 | Methylcobalamin 1500 mcg., Alphalipoic Acid 100 mg., Inositol 100 mg., Folic Acid 1.5 mg., Chromium Polynicotinate 200 mcg.,Vitamin E Acetate 25 mg., Calcium Pantothenate 10 mg., Vitamin B1 HCl 10 mg., Vitamin B6 1.5 mg., Vitamin A Acetate 5000 i.u., Zinc Monomethionine 25 mg. Tab. |
| 5 | Methylcobalamin 500 mcg., Folic Acid 1.5 mg., Pyridoxine HCl 3 mg. Tab. |
| 6 | Methylcobalamin 1500 mcg., Folic Acid 5 mg., Pyridoxine HCl 1.5 mg. & Docosahexaenoic Acid 200 mg. Cap. |
| 7 | Methylcobalamin 250 mcg., Folic Acid 400 mcg., Pyridoxine Hydrochloride 2 mg., Nicotinamide 20 mg., Riboflavine 5 mg., Thiamine Hydrochloride 5 mg., D Panthenol 5 mg. per 5ml. |
| 8 | Methylcobalamine 1500mcg tablets |
| 9 | Methylcobalamine 1500mcg Injection |
| Sr.No. | Product Generic Name | Strength | Dosage Form |
| 1 | Bromhexine HCL | 4, 8mg | Tablets |
| 2 | Cetirizine | 5mg/5ml, 60ml | Syrup |
| 3 | Cetirizine Di HCl | 10mg | Tablets |
| 4 | Cetrizine Di HCl + Phenylpropanolamine HCl + Paracetamol | 2.5mg+ 10mg+125mg/5ml | Syrup |
| 5 | Cetrizine Di HCl + Phenylpropanolamine HCl + Paracetamol | 5+10+ 500mg | Tablets |
| 6 | Chlorpheniramine Maleate | 4mg | Tablets |
| 7 | Dextromethorphan Hydrobromide, Chlorpheniramine Maleate , Phenylephrine Hydrochloride | 15+ 2+ 5mg | Syrup |
| 8 | Diphenhydr, Sod.Citrate+ Ammonium Chloride,Menthol | 15+50+120+1mg/5ml, 110ml | Syrup |
| 9 | Diphenhydramine Hcl,Bromhexine, Ammonium Chloride, Menthol | 10+4+100+1.5mg/5ml, 50ml, 110ml | Syrup |
| 10 | Fexofenadine Hydrochloride | 120, 180mg | Tablets |
| 11 | Levocetrizine Dihydrochloride | 5mg | Tablets |
| 12 | Levocetrizine Dihydrochloride + Ambroxol HCl | 5+60mg | Tablets |
| 13 | Levocetrizine Dihydrochloride + Phenylephrine HCl + Paracetamol+ Ambroxol HCl | 2.5+5+500+60mg | Tablets |
| 14 | Loratadine | 10mg | Tablets |
| 15 | Montelukast + Levocetrizine dihcl | 10+5mg | Tablets |
| 16 | Montelukast+ Bambuterol HCl | 10+10mg | Tablets |
| 17 | Montelukast | 5, 10mg | Tablets |
| 18 | Paracetamol+ Phenylpropanolamine HCl + Chlorpheniramine Maleate + Caffeine | 500+10+4+30mg | Tablets |
| 19 | Salbutamol | 4mg | Tablets |
| 20 | Xylometazoline | 10ml | Nasal Drops |
| Sr.No. | Product Generic Name | Strength | Dosage Form |
| 1 | Albendazole | 200, 400 | Tablets |
| 2 | Albendazole | 200 mg/5ml | Suspension |
| 3 | Mebendazole | 100, 500mg | Tablets |
| 4 | Tinidazole | 500mg | Tablets |
Sr.No. | Product Generic Name | Strength | Dosage Form |
1 | Aceclofenac | 100mg | Tablets |
2 | Aceclofenac+ Paracetamo + Clorzoxazon | 100+ 500+ 500 | Tablets |
3 | Aceclofenac + Paracetamol+ Serratiopeptidase | 100+ 500+ 15mg | Tablets |
4 | Aceclofenac+Paracetamol | 100+ 500 | Tablets |
5 | dexamethasone sodium phosphate | 4mg/ml | Injection |
6 | Diclofenac+Paracetamol | 50+ 500 | Tablets |
7 | Diclofenac + Para +Chlorzoxazone | 50+ 325+ 250 | Tablets |
8 | Diclofenac Gel | 10mg/gm, 15, 30gm | Gel |
9 | Diclofenac+ capsaicin+ Menthol + Methyl salicylate | 1+ 0.025+ 1+ 3% w/w | Gel |
10 | Diclofenac Pottasium+ Serratiopeptidase | 50+10mg | Tablets |
11 | Diclofenac Sod./ Pot | 50, 100mg | Tablets |
12 | Diclofenac Sodium | 75mg/2ml | Injection |
13 | Dicofenac Potassium+ Tizanidine | 50+2mg | Tablets |
14 | Dicyclomine HCl | 20mg | Tablets |
15 | Drotraverine Hcl + Mefenamic Acid | 80+250mg | Tablets |
16 | Etodolac + Paracetamol | 400+500mg | Tablets |
17 | Ibuprofen | 200,400,600mg | Tablets |
18 | Ibuprofen + Paracetamol | 400+333mg | Tablets |
19 | Mefenemic Acid | 250mg | Tablets |
20 | Meloxicam | 7.5, 15mg | Tablets |
21 | Paracetamol + Promethazine | 125+5mg/5ml | Syrup |
22 | paracetamol | 1gm | FFS |
23 | Paracetamol | 500, 650mg | Tablets |
24 | Paracetamol | 125/5ml | Suspension |
25 | Piroxicam | 20mg | Tablets |
26 | Serratiopeptidase | 10, 20mg | Tablets |
27 | Sulfasalazine | 500mg | Tablets |
28 | Tramadol HCl | 50, 100mg | Capsules |
29 | Tramadol HCl | 50mg/ml | Injection |
30 | Tramadol Hydrochloride+ Paracetamol | 37.5+325mg | Tablets |
| Sr.No. | Product Generic Name | Strength | Dosage Form | |||||||||||||||||||||||||||
| 1 | Amlodipine | 5mg, 10mg | Tablets | |||||||||||||||||||||||||||
| 2 | Amlodipine & Atenolol | 5mg + 50mg | Tablets | |||||||||||||||||||||||||||
| 3 | Aspirin & Clopidogrel Bisulphate | 150mg+ 75mg | Tablets | |||||||||||||||||||||||||||
| 4 | Aspirin | 75,100, 150, 500mg | Tablets | |||||||||||||||||||||||||||
| 5 | Atenolol | 50mg, 100mg | Tablets | |||||||||||||||||||||||||||
| 6 | Atorvastatin | 10, 20, 40mg | Tablets | |||||||||||||||||||||||||||
| 7 | Allopurinol Tablets | 100mg | Tablets | |||||||||||||||||||||||||||
| 8 | Captopril | 25, 50mg | Tablets | |||||||||||||||||||||||||||
| 9 | Carvediol | 6.25, 12.5mg | Tablets | |||||||||||||||||||||||||||
| 10 | Clopidogrel | 75mg | Tablets | |||||||||||||||||||||||||||
| 11 | Digoxin | 0.25mg | Tablets | |||||||||||||||||||||||||||
| 12 | Diltiazem HCL | 30, 60mg | Tablets | |||||||||||||||||||||||||||
| 13 | Enalapril Maleate | 2.5, 5, 10, 20mg | Tablets | |||||||||||||||||||||||||||
| 14 | Enoxaparin Sodium | 2000, 3600, 4000, 8000IU | PFS | |||||||||||||||||||||||||||
| 15 | Nifedipine | 20mg | ER Tablets | |||||||||||||||||||||||||||
| 16 | Glibenclamide | 5mg | Tablets | |||||||||||||||||||||||||||
| 17 | Gliclazide | 30, 80mg | Tablets | |||||||||||||||||||||||||||
| 18 | Heparin Sodium | 5000IU, 25000IU | PFS | |||||||||||||||||||||||||||
| 19 | Hydrochlorthiazide | 25mg | Tablets | |||||||||||||||||||||||||||
| 20 | Indapemide | 1.5mg | Tablets | |||||||||||||||||||||||||||
| 21 | Irbesartan | 75, 150, 300mg | Tablets | |||||||||||||||||||||||||||
| 22 | Isosorbide Mononitrate | 30, 60mg | Tablets | |||||||||||||||||||||||||||
| 23 | Ivabradine HCL | 5, 7.5mg | Tablets | |||||||||||||||||||||||||||
| 24 | Levocarnitine | 330mg | Tablets | |||||||||||||||||||||||||||
| 25 | Lisinopril tablets | 5, 20mg | Tablets | |||||||||||||||||||||||||||
| 26 | Losartan potassium | 25, 50mg | Tablets | |||||||||||||||||||||||||||
| 27 | Metformin | 500, 850, 1000mg | Tablets | |||||||||||||||||||||||||||
| 28 | Methyldopa | 250, 500mg | Tablets | |||||||||||||||||||||||||||
| 29 | Metoprolol | 50, 100mg | Tablets | |||||||||||||||||||||||||||
| 30 | Nicorandil | 10mg | Tablets | |||||||||||||||||||||||||||
| 31 | Nifedipine | 10, 20mg | Capsules/ Tablets | |||||||||||||||||||||||||||
| 32 | Pravastatin | 10, 20, 40mg | Tablets | |||||||||||||||||||||||||||
| 33 | Propranolol | 10, 40mg | Tablets | |||||||||||||||||||||||||||
| 34 | Ramipril + Hydrochlorothiazide | 2.5/5+ 12.5 | Tablets | |||||||||||||||||||||||||||
| 35 | Ramipril | 2.5, 5mg | Tablets | |||||||||||||||||||||||||||
| 36 | Rosuvastatin | 5, 10, 20, 40mg | Tablets | |||||||||||||||||||||||||||
| 37 | Simvastatin | 10, 20, 40mg | Tablets | |||||||||||||||||||||||||||
| 38 | Spironolactone | 25mg | Tablets | |||||||||||||||||||||||||||
| 39 | Isosorbide Dinitrate | 10mg | Tablets | |||||||||||||||||||||||||||
| 40 | Telmisartan & Hydrochlorthiazide | 40/80+ 12.5mg | Tablets | |||||||||||||||||||||||||||
| 41 | Telmisartan | 20, 40, 80mg | Tablets | |||||||||||||||||||||||||||
| 42 | Valsartan | 80, 160, 320mg | Tablets | |||||||||||||||||||||||||||
Sr.No. | Product Generic Name | Strength | Dosage Form |
1 | Alprazolam tabs | 0.25 , 0.5mg | Tablets |
2 | Amitriptyline | 25mg | Tablets |
3 | Carbamazepine | 200mg | Tablets |
4 | carbidopa and Levodopa | 25+250mg | Tablets |
5 | Chlorpromazine | 50, 100mg | Tablets |
6 | Haloperidol | 5mg | Tablets |
7 | Imipramine HCL | 25mg | Tablets |
8 | Levertiracetam | 250, 500mg | Tablets |
9 | Nalidixic Acid | 500mg | Tablets |
10 | Olanzapine | 2.5, 5, 7.5, 10 mg | Tablets |
11 | Phenytoin | 100mg | Tablets |
12 | Piracetam | 400, 800mg | Tablets |
13 | Piracetam | 500mg/5ml | Syrup |
14 | Quetiapine Fumarate | 200mg | Tablets |
15 | Sertraline | 50mg | Tablets |
16 | Sod. Valproate | 200mg | Syrup |
17 | Sod. Valproate | 200mg | Tablets |
18 | Zolpidem Tartrate | 5, 10mg | Tablets |
19 | Tacrolimus ointment | 0.1% w/w | Ointment |
| Sr.No. | Product Generic Name | Strength | Dosage Form |
| 1 | Betamethasone Valerate | 0.05% w/w | Ointment |
| 2 | Clobetasol Propionate | 0.05% | Cream |
| 3 | Clobetasol Propionate + Salicyclic Acid | 0.05%w/w + 3%w/w | Cream |
| 4 | Clotrimazole | 1% w/v | cream |
| 5 | Povidone Iodine | 5%w/w | Ointment |
| 6 | Ketoconazole | 2%w/w | Cream |
| 7 | Miconazole | 2% w/w | Cream |
| 8 | MInoxidil | 2, 5, 10% w/v | Solution |
| 9 | Mometasone furoat+salicylic acid | 1% + 3% | Cream |
| 10 | Povidone Iodine | 5% w/w | Ointment |
| 11 | Silversulphadiazine | 1% w/w | Cream |
| 12 | Terbinafine HCl | 1% w/v | Cream |
| Sr.No. | Product Generic Name | Strength | Dosage Form |
| 1 | Aceclofenac | 100mg | Tablets |
| 2 | Aceclofenac+ Paracetamo + Clorzoxazon | 100+ 500+ 500 | Tablets |
| 3 | Aceclofenac + Paracetamol+ Serratiopeptidase | 100+ 500+ 15mg | Tablets |
| 4 | Aceclofenac+Paracetamol | 100+ 500 | Tablets |
| 5 | dexamethasone sodium phosphate | 4mg/ml | Injection |
| 6 | Diclofenac+Paracetamol | 50+ 500 | Tablets |
| 7 | Diclofenac + Para +Chlorzoxazone | 50+ 325+ 250 | Tablets |
| 8 | Diclofenac Gel | 10mg/gm, 15, 30gm | Gel |
| 9 | Diclofenac+ capsaicin+ Menthol + Methyl salicylate | 1+ 0.025+ 1+ 3% w/w | Gel |
| 10 | Diclofenac Pottasium+ Serratiopeptidase | 50+10mg | Tablets |
| 11 | Diclofenac Sod./ Pot | 50, 100mg | Tablets |
| 12 | Diclofenac Sodium | 75mg/2ml | Injection |
| 13 | Dicofenac Potassium+ Tizanidine | 50+2mg | Tablets |
| 14 | Dicyclomine HCl | 20mg | Tablets |
| 15 | Drotraverine Hcl + Mefenamic Acid | 80+250mg | Tablets |
| 16 | Etodolac + Paracetamol | 400+500mg | Tablets |
| 17 | Ibuprofen | 200,400,600mg | Tablets |
| 18 | Ibuprofen + Paracetamol | 400+333mg | Tablets |
| 19 | Mefenemic Acid | 250mg | Tablets |
| 20 | Meloxicam | 7.5, 15mg | Tablets |
| 21 | Paracetamol + Promethazine | 125+5mg/5ml | Syrup |
| 22 | paracetamol | 1gm | FFS |
| 23 | Paracetamol | 500, 650mg | Tablets |
| 24 | Paracetamol | 125/5ml | Suspension |
| 25 | Piroxicam | 20mg | Tablets |
| 26 | Serratiopeptidase | 10, 20mg | Tablets |
| 27 | Sulfasalazine | 500mg | Tablets |
| 28 | Tramadol HCl | 50, 100mg | Capsules |
| 29 | Tramadol HCl | 50mg/ml | Injection |
| 30 | Tramadol Hydrochloride+ Paracetamol | 37.5+325mg | Tablets |
| Sr.No. | Product Generic Name | Strength | Dosage Form |
| 1 | Sildenafil Citrate | 100mg | Tablets |
| 2 | Sildenafil Citrate | 100mg | Chewable Tablets |
| 3 | Sildenafil Citrate & Depoxetine | 100+60mg | Tablets |
| 4 | Verdenafil | 20, 40mg | Tablets |
| 5 | Verdenafil | 20mg | Sublingual tablets |
| 6 | Tadalafil | 20mg | Tablets |
| 7 | Sildenafil | 50, 100mg | Jelly |
| 8 | Dapoxetine | 60mg | Tablets |
| 9 | Verdenafil+ depoxetine | 20+ 60mg | Tablets |
| 10 | tadalafil + Depoxetine | 20+ 60mg | Tablets |
| Sr.No. | Product Generic Name | Strength | Dosage Form |
| 1 | Silymarine | 35mg/5ml | Suspension |
| 2 | Silymarine | 70, 140mg | Tablets |
| 3 | Lecithine & Sylimarine | 525+ 140mg | Capsules |
| Sr.No. | Product Name | Content | Indication | Dosage | ||||||||
| 1 | Pain Reliever- Analgesic and Anti Pyretic | Godanti bhasma, Shankha bhasma, Galosatva, Praval bhasma |
|
1 to 2 tablets twice a day | ||||||||
| 2 | Blood Purifier | Trifala, Majith, Neemchhal, Chireta, Gorakhmundi, Jethimadh |
|
1 to 2 teaspoonful twice a day | ||||||||
| 3 | Natural Infant Tonic | Ark Suva, Ark Ajwayan, Ark Fudina, Ark Variali, Ark Mulethi |
|
|
||||||||
| 4 | Complete Brain Tonic | Brahmi, Tagar, Shankhavali, Amla, Banafsha, Chandan Powder, Unnab, Dhaniya, Balchhad |
|
1 to 2 teaspoonful twice a day | ||||||||
| 5 | Complete Skin Care | Cocum goti, Deshi Madh, Sonageru, Shankhjirah, Vaseline |
|
Apply on the affected area | ||||||||
| 6 | Antidiarrhoeal | Bilwa, Marorfali, Aam gutli, Kapoor Kanchali, Anar chhal, |
|
1 To 2 tablet to be taken 3 to 4 times a day | ||||||||
| 7 | Complete Diabetes Care | Gudmar, Mamejav, Galo, Nagarmoth, Vidang, Jambu Seeds, Triphala Ghansatva, Karela, Shilajit, Chirayta, Kesuda | Both type I and type II diabetes
|
2 tablets twice a day | ||||||||
| 8 | Gas & Acidity | Dhaniya, Jirah, Trifala, Ajmoda, Sunth, Suwa, Hing, Piper, Sanchal, Amalved, Navasar Thikri, KaliMirch, Alum | Dyspepsia
|
2 tablets thrice a day | ||||||||
| 9 | Complete Women Care | Ashwagandha, Lodhar, Majith, Ashok chhal, Arjun chhal, Nagkesar, Shatavari, Gokhru, Galo, Senna | Fatigue, tiredness and stress during menstruation cycle
|
1 to 2 tablespoonful twice a day | ||||||||
| 10 | Complete Hair Nourishment | Brahmi, Chandan Powder, Henna, Amla, Shikakai |
|
Massage Hairol gently on your scalp in the morning and at night before going to bed. | ||||||||
| 11 | A Natural Vitalizer | Ashwagandha, Kawacha, Shatavari, Chitrak, Vidari Kand, Jaiphal, Shilajit, Ginger, Nagarvel, Khakhara Ark, Mulethi
|
General debility
|
2 capsules at night, an hour before going to bed with a glass of warm milk | ||||||||
| 12 | Refreshing Diuretics | Barley, Gokhru, Pashanbheda, Lemon Juice, Sat Lemon | Kidney stone
|
30ml thrice a day | ||||||||
| 13 | The Liver Vitalizer | Punarnava, Arjuna, Makoy, Kadachhal, Nashotar, Tulsi,Chitrak, Kalipat, Vavding, Daruhaldi, Galo | Liver disorders
|
Drops: Infant: 3 to 5 drops. Children: 5 to 10 drops- Two to three times a day with milk, Syrup: 1 to 2 teaspoonful twice a day Tablet: 1 to 2 tablets twice a day | ||||||||
| The Liver Vitalizer | HIMSRA, KASANI, KAKAMACHI, ARJUNA, KASAMARDA, BIRANJASIPHA, JHAVUKA, KUTKI, SYRUP BASE | As Above | ||||||||||
| Liver Tonic | HIMSRA, KASANI, KAKAMACHI, ARJUNA, KASAMARDA, BIRANJASIPHA, JHAVUKA, KUTKI, SYRUP BASE | As Above | ||||||||||
| 14 | Fast Relief From Pain | 20, 40mg | For all kinds of pain
|
A Little quantity of oil to be rubbed gently on the affected part | ||||||||
